For Corporation Tax purposes (only) the add backs are based on the values of certain accounts nominal codes (shown below). Changing % or £ add backs in the edit nominal ledger function only works for sole traders and partnerships; it does not work for companies.
The following nominal codes are added back:
| Depreciation and asset disposal | 7620 - 7769 + 6071 |
| Penalties and Fines | 7012 + 7527 |
| Legal and professional | 7403 |
| Entertainment | 7020 |
| Non trading interest paid | 7524 |
| Expensive car leasing | 9402 |
| Rental Expenses | 7798 |
| Charitable donations | 7511 |
| 10% wear and tear | 9400 |
| Political contributions | 7512 |
| Gifts to customers | 7007 |
| General provision for bad debts | 7032 |
| Illegal payments | 7528 |
| Payments made in response to threats | 7529 |
The following discloure codes also generate an add back:
| 9100 | Pension creditor (in creditors) |
| 9101 | R&D Expenditure |
| 9102 | Other add back |
| 9401 | Losses brought forward used against profit |
Code 9102 can be renamed to represent the add back so this will appear on the CT computation.